| Geneseo |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 10 | Tessa Doody | A | 1 | 1 | 2 | 2 | 1 | 1 | - | 1 | - | - |
| 24 | Nicole Voci | A | 1 | 1 | 2 | 2 | 2 | - | - | 4 | - | - |
| 23 | Hannah Marafioti | A | 2 | 1 | 3 | 5 | 3 | 2 | - | 2 | 2 | - |
| 19 | Jacqui Thorsen | A | - | - | - | - | - | 1 | - | 2 | 1 | - |
| 14 | Megan Henderson | M | 2 | - | 2 | 3 | 2 | 1 | - | 6 | - | - |
| 9 | Emma Gaenzle | M | 2 | 1 | 3 | 4 | 3 | 2 | - | 3 | 2 | - |
| 29 | Laura Skrzypczyk | M | 2 | - | 2 | 3 | 3 | 1 | - | 2 | 2 | - |
| 17 | Caroline Fitzgerald | D | - | - | - | - | - | 1 | - | - | - | - |
| 20 | Lindsay Merenda | D | - | - | - | - | - | 5 | - | 1 | 2 | - |
| 21 | Caitlyn Merkel | D | - | - | - | - | - | 2 | - | - | 1 | - |
| 12 | Isabelle Sarle | D | - | - | - | - | - | 3 | - | - | 1 | - |
| 34 | Margaret Rosaschi | GK | - | - | - | - | - | - | - | - | - | - |
| 1 | Margaret Reagan | 2 | 2 | 4 | 2 | 2 | 1 | - | 1 | - | - | |
| 2 | Lindsay Hernady | 2 | - | 2 | 3 | 3 | 1 | - | - | - | - | |
| 3 | Sarah Kelly | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 8 | Megan Cook | 2 | 1 | 3 | 3 | 3 | - | - | 1 | - | - | |
| 13 | April Rowell | - | - | - | 1 | - | 2 | - | - | - | - | |
| 15 | Colleen Kennedy | - | - | - | - | - | - | - | - | - | - | |
| 16 | Victoria Cacioppo | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | |
| 18 | Meg Seeley | - | - | - | - | - | 2 | - | 1 | 1 | - | |
| 25 | Emily Salanger | 4 | - | 4 | 5 | 5 | - | - | 1 | - | - | |
| 26 | Reegan Vorgang | - | 1 | 1 | - | - | - | - | 1 | - | - | |
| 32 | Lindsey Isenberg | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 22 | 8 | 30 | 35 | 29 | 26 | - | 27 | 12 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 34 | Margaret Rosaschi | 39:53 | 3 | 3 | 11 |
| 32 | Lindsey Isenberg | 20:07 | 0 | 1 | 2 |
| Totals......... | 59:60 | 3 | 4 | 13 |