| SUNY Cortland |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 25 | Shauna Hutchinson | GK | - | - | - | - | - | 2 | - | - | - | - |
| 1 | Jessica Lavelle | * | - | - | - | - | - | 5 | - | 2 | 3 | - |
| 2 | Tara Monaghan | * | - | - | - | 3 | 1 | - | - | 2 | - | - |
| 3 | Natalie Melaniff | * | - | - | - | - | - | 1 | - | - | 3 | - |
| 4 | Taylor Robinson | * | 2 | - | 2 | 2 | 2 | - | - | 3 | 1 | - |
| 10 | Gina Campese | * | 1 | - | 1 | 2 | 1 | - | - | 2 | - | - |
| 11 | Erica Geremia | * | 1 | - | 1 | 2 | 2 | - | - | 2 | - | - |
| 14 | Heather Casey | * | - | - | - | - | - | - | - | - | - | - |
| 15 | Emma Hayes-Hurley | * | 3 | - | 3 | 5 | 4 | 2 | - | 3 | - | - |
| 19 | Liz Beville | * | - | - | - | - | - | 1 | - | 2 | - | - |
| 20 | Marilyn Farrell | * | 1 | 2 | 3 | 1 | 1 | 1 | - | 3 | - | - |
| 23 | Meg Rowe | * | - | - | - | - | - | - | - | - | 3 | - |
| 5 | Taylor Reh | - | - | - | - | - | - | - | 1 | - | - | |
| 9 | Nicole Bello | - | - | - | 1 | 1 | - | - | 1 | - | - | |
| 12 | Alex Fritz | - | - | - | - | - | - | - | - | - | - | |
| 16 | Maria Di Fato | - | - | - | 1 | 1 | - | - | - | - | - | |
| 17 | Laura Edward | - | - | - | - | - | 1 | - | 1 | - | - | |
| 24 | Chelsea Martin | - | - | - | - | - | 3 | - | - | 1 | - | |
| Totals......... | 8 | 2 | 10 | 17 | 13 | 16 | - | 22 | 11 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 25 | Shauna Hutchinson | 60:00 | 3 | 11 | 24 |
| Totals......... | 60:00 | 3 | 11 | 24 |