| 1st Period Play-by-Play |
| [30:00] | Shauna Hutchinson at goalie for CORT13WL. |
| [30:00] | Colleen George at goalie for BUF. |
| [29:48] | Draw control by CORT13WL Taylor Robinson. |
| [29:33] | Turnover by CORT13WL Emma Hayes-Hurley (caused by Meghan Farrell). |
| [29:27] | Ground ball pickup by BUF Kendra Thomas. |
| [29:20] | BUF substitution: Emily Dillon for Rebecca Galanti. |
| [28:44] | Turnover by BUF Meghan Farrell. |
| [28:42] | Ground ball pickup by CORT13WL Shauna Hutchinson. |
| [28:29] | Clear attempt by CORT13WL good. |
| [28:17] | Turnover by CORT13WL Emma Hayes-Hurley (caused by Niki Paulhardt). |
| [28:07] | Foul on CORT13WL Emma Hayes-Hurley. |
| [28:07] | Turnover by BUF Sarah Kirchberger. |
| [28:07] | Turnover by CORT13WL Taylor Robinson. |
| [28:07] | Clear attempt by BUF good. |
| [26:24] | Shot by BUF Sarah Kirchberger, SAVE Shauna Hutchinson. |
| [26:19] | Ground ball pickup by BUF Ashley Caporizzo. |
| [25:27] | Shot by BUF Niki Paulhardt WIDE. |
| [25:10] | Shot by BUF Niki Paulhardt HIT POST. |
| [24:25] | Foul on CORT13WL Natalie Melaniff. |
| [22:45] | Shot by BUF Ashley Caporizzo WIDE. |
| [22:11] | GOAL by BUF Becca Martinez (FIRST GOAL), Assist by Ashley Caporizzo. |
| Buffalo State 1, SUNY Cortland 0 |
| [22:07] | Draw control by CORT13WL Emma Hayes-Hurley. |
| [21:33] | Shot by CORT13WL Tara Monaghan WIDE. |
| [20:59] | Turnover by CORT13WL Liz Beville (caused by Carrie O'Donel). |
| [20:30] | Clear attempt by BUF good. |
| [19:41] | Turnover by BUF Niki Paulhardt (caused by Jessica Lavelle). |
| [19:39] | Ground ball pickup by CORT13WL Jessica Lavelle. |
| [19:34] | Turnover by CORT13WL Jessica Lavelle (caused by Sarah Kirchberger). |
| [19:31] | Ground ball pickup by BUF Sarah Kirchberger. |
| [19:28] | Clear attempt by CORT13WL failed. |
| [19:26] | Foul on CORT13WL Emma Hayes-Hurley. |
| [19:12] | GOAL by BUF Sarah Kirchberger. |
| Buffalo State 2, SUNY Cortland 0 |
| [19:12] | CORT13WL substitution: Chelsea Martin for Liz Beville. |
| [19:07] | Draw control by CORT13WL Chelsea Martin. |
| [18:52] | Shot by CORT13WL Emma Hayes-Hurley HIGH. |
| [17:48] | Foul on BUF Rebecca Galanti. |
| [17:48] | GOAL by CORT13WL Gina Campese (FPGOAL) {free position shot}. |
| Buffalo State 2, SUNY Cortland 1 |
| [17:39] | Draw control by BUF Meghan Allen. |
| [17:14] | Shot by BUF Ashley Caporizzo, SAVE Shauna Hutchinson. |
| [16:55] | Clear attempt by CORT13WL good. |
| [16:33] | Turnover by CORT13WL Taylor Robinson. |
| [16:28] | Ground ball pickup by BUF Niki Paulhardt. |
| [16:24] | Clear attempt by BUF failed. |
| [16:22] | Turnover by BUF Niki Paulhardt (caused by Taylor Robinson). |
| [16:19] | Ground ball pickup by CORT13WL Chelsea Martin. |
| [15:58] | Shot by CORT13WL Tara Monaghan, SAVE Colleen George. |
| [15:48] | Turnover by BUF Colleen George (caused by Chelsea Martin). |
| [15:45] | Ground ball pickup by CORT13WL Chelsea Martin. |
| [15:42] | Clear attempt by BUF failed. |
| [14:23] | GOAL by CORT13WL Taylor Robinson. |
| SUNY Cortland 2, Buffalo State 2 |
| [14:23] | CORT13WL substitution: Laura Edward for Gina Campese. |
| [14:23] | BUF substitution: Elizabeth Privitera for Niki Paulhardt. |
| [14:14] | Draw control by BUF Meghan Allen. |
| [14:12] | Foul on CORT13WL Emma Hayes-Hurley. |
| [13:48] | Turnover by BUF Meghan Allen (caused by Meg Rowe). |
| [13:46] | Ground ball pickup by CORT13WL Jessica Lavelle. |
| [13:17] | Clear attempt by CORT13WL good. |
| [12:53] | BUF substitution: Kimberlee Carr for Meghan Allen. |
| [11:42] | Foul on BUF Carrie O'Donel. |
| [11:42] | Shot by CORT13WL Emma Hayes-Hurley, SAVE Colleen George {free position shot}. |
| [11:16] | GOAL by CORT13WL Taylor Robinson, Assist by Marilyn Farrell. |
| SUNY Cortland 3, Buffalo State 2 |
| [11:16] | CORT13WL substitution: Nicole Bello for Emma Hayes-Hurley. |
| [11:01] | Draw control by BUF Kendra Thomas. |
| [10:34] | Shot by BUF Meghan Farrell, SAVE Shauna Hutchinson. |
| [10:05] | Foul on BUF Meghan Farrell. |
| [09:45] | Clear attempt by CORT13WL good. |
| [09:06] | Foul on BUF Niki Paulhardt. |
| [08:14] | Turnover by CORT13WL Liz Beville (caused by Rebecca Galanti). |
| [08:09] | Ground ball pickup by BUF Meghan Farrell. |
| [07:58] | Clear attempt by BUF failed. |
| [07:56] | Turnover by BUF Meghan Farrell (caused by Natalie Melaniff). |
| [07:40] | Clear attempt by CORT13WL good. |
| [07:07] | Turnover by CORT13WL Nicole Bello (caused by Rebecca Galanti). |
| [06:44] | Foul on CORT13WL Taylor Robinson. |
| [06:33] | Clear attempt by BUF good. |
| [05:54] | Foul on CORT13WL Jessica Lavelle. |
| [05:02] | GOAL by BUF Becca Martinez, Assist by Ashley Caporizzo. |
| SUNY Cortland 3, Buffalo State 3 |
| [05:02] | Timeout by CORT13WL. |
| [05:02] | Draw control by BUF Meghan Allen. |
| [03:18] | Turnover by BUF Emily Dillon (caused by Meg Rowe). |
| [03:15] | Ground ball pickup by CORT13WL Shauna Hutchinson. |
| [03:09] | Clear attempt by CORT13WL good. |
| [02:03] | GOAL by CORT13WL Emma Hayes-Hurley. |
| SUNY Cortland 4, Buffalo State 3 |
| [01:55] | Draw control by CORT13WL Emma Hayes-Hurley. |
| [01:51] | Foul on BUF Meghan Allen. |
| [01:46] | Foul on BUF Ashley Caporizzo. |
| [01:28] | Turnover by CORT13WL Marilyn Farrell (caused by Kelsey Hodge). |
| [01:25] | Ground ball pickup by BUF Kelsey Hodge. |
| [01:14] | Turnover by BUF Niki Paulhardt (caused by Jessica Lavelle). |
| [01:14] | Foul on BUF Niki Paulhardt. |
| [01:14] | Clear attempt by BUF failed. |
| [00:45] | Foul on BUF Meghan Allen. |
| [00:45] | Shot by CORT13WL Erica Geremia, SAVE Colleen George {free position shot}. |
| [00:38] | Ground ball pickup by CORT13WL Marilyn Farrell. |
| [00:20] | GOAL by CORT13WL Erica Geremia. |
| SUNY Cortland 5, Buffalo State 3 |
| [00:17] | Draw control by CORT13WL Tara Monaghan. |
| [00:12] | Turnover by CORT13WL Tara Monaghan. |
| [00:09] | Ground ball pickup by BUF Ashley Caporizzo. |
| [00:08] | Foul on BUF Becca Martinez. |
| [00:08] | Yellow card on BUF Becca Martinez. |
| [00:08] | Turnover by BUF Becca Martinez. |
| [00:00] | End-of-period. |