2nd Period Play-by-Play |
[00:00] | End-of-period. |
[00:01] | Ground ball pickup by GENESEO Lindsay Merenda. |
[00:07] | Turnover by BUF Anisa Mahmood (caused by Lindsay Merenda). |
[01:03] | Draw control by BUF Sydney Watters. |
Geneseo 22, Buffalo State 3 |
[01:08] | GOAL by GENESEO Emily Salanger, Assist by Reegan Vorgang. |
[01:47] | Foul on BUF Sydney Watters. |
[01:56] | Draw control by GENESEO Lindsay Hernady. |
Geneseo 21, Buffalo State 3 |
[02:48] | GOAL by GENESEO Victoria Cacioppo, Assist by Margaret Reagan. |
[02:59] | Clear attempt by GENESEO good. |
[03:18] | Shot by BUF Samantha Burlow, SAVE Lindsey Isenberg. |
[03:38] | Draw control by BUF Melissa Camp. |
Geneseo 20, Buffalo State 3 |
[04:20] | GOAL by GENESEO Margaret Reagan, Assist by Emma Gaenzle. |
[04:42] | Foul on BUF Kacey Stack. |
[04:52] | Clear attempt by GENESEO good. |
[04:54] | Foul on BUF Sydney Watters. |
[04:56] | Ground ball pickup by GENESEO Caroline Fitzgerald. |
[04:59] | Turnover by BUF Sydney Watters. |
[05:48] | Ground ball pickup by BUF Lindsay Wademan. |
[05:52] | Turnover by GENESEO Meg Seeley. |
[05:56] | Ground ball pickup by GENESEO Meg Seeley. |
[06:02] | Turnover by BUF Liz Schultheis. |
[06:17] | Draw control by BUF Liz Schultheis. |
Geneseo 19, Buffalo State 3 |
[07:01] | GOAL by GENESEO Margaret Reagan. |
[07:07] | Ground ball pickup by GENESEO Emma Gaenzle. |
[07:11] | Turnover by BUF Sydney Watters (caused by Emma Gaenzle). |
[07:15] | Clear attempt by BUF failed. |
[07:35] | Turnover by GENESEO. |
[08:13] | Draw control by GENESEO April Rowell. |
Geneseo 18, Buffalo State 3 |
[08:55] | GOAL by GENESEO Sarah Kelly. |
[09:28] | Draw control by GENESEO Lindsay Merenda. |
[09:30] | Timeout by BUF. |
Geneseo 17, Buffalo State 3 |
[10:21] | GOAL by GENESEO Lindsay Hernady, Assist by Margaret Reagan. |
[12:23] | Ground ball pickup by GENESEO Margaret Reagan. |
[12:23] | Shot by GENESEO Lindsay Hernady, SAVE Janae Nelson {free position shot}. |
[12:23] | Foul on BUF Haley Domin. |
[12:23] | Draw control by GENESEO Lindsay Merenda. |
[12:23] | GENESEO substitution: Sarah Kelly for Tessa Doody. |
Geneseo 16, Buffalo State 3 |
[12:23] | GOAL by GENESEO Megan Cook, Assist by Tessa Doody. |
[12:44] | Shot by GENESEO April Rowell WIDE {free position shot}. |
[12:48] | Foul on BUF Kacey Stack. |
[13:05] | GENESEO substitution: Colleen Kennedy for Isabelle Sarle. |
[13:26] | Ground ball pickup by GENESEO Victoria Cacioppo. |
[13:33] | Turnover by BUF Haley Domin (caused by Emma Gaenzle). |
[13:36] | Ground ball pickup by BUF Haley Domin. |
[13:45] | Turnover by GENESEO Jacqui Thorsen (caused by Haley Domin). |
[14:21] | Draw control by GENESEO Lindsay Merenda. |
Geneseo 15, Buffalo State 3 |
[15:22] | GOAL by GENESEO Emily Salanger (FPGOAL) {free position shot}. |
[15:31] | Foul on BUF Samantha Burlow. |
[15:54] | Foul on BUF Sydney Watters. |
[15:56] | Ground ball pickup by GENESEO Meg Seeley. |
[16:05] | Turnover by BUF Samantha Burlow (caused by Meg Seeley). |
[16:06] | Ground ball pickup by BUF Samantha Burlow. |
[16:19] | Turnover by GENESEO Laura Skrzypczyk (caused by Samantha Burlow). |
[16:33] | Foul on BUF Kacey Stack. |
[16:42] | Turnover by BUF Kacey Stack (caused by Laura Skrzypczyk). |
[16:47] | Clear attempt by BUF failed. |
[17:02] | Turnover by GENESEO Nicole Voci. |
[17:20] | Clear attempt by GENESEO good. |
[17:47] | Shot by BUF Liz Schultheis WIDE {free position shot}. |
[17:52] | Foul on GENESEO Megan Henderson. |
[18:42] | Foul on GENESEO Laura Skrzypczyk. |
[18:51] | Draw control by BUF Julia Wachna. |
[19:17] | GENESEO substitution: Lindsey Isenberg for Margaret Rosaschi. |
[20:07] | Lindsey Isenberg at goalie for GENESEO. |
Geneseo 14, Buffalo State 3 |
[20:07] | GOAL by GENESEO Hannah Marafioti (FPGOAL) {free position shot}. |
[20:20] | Foul on BUF Melissa Camp. |
[20:21] | Ground ball pickup by GENESEO Hannah Marafioti. |
[20:27] | Turnover by BUF Janae Nelson (caused by Hannah Marafioti). |
[21:13] | Clear attempt by GENESEO good. |
[21:17] | Turnover by BUF Anisa Mahmood. |
[21:54] | Foul on GENESEO Emma Gaenzle. |
[22:24] | Clear attempt by BUF good. |
[22:30] | Ground ball pickup by BUF Kacey Stack. |
[22:34] | Turnover by GENESEO Tessa Doody (caused by Janae Nelson). |
[23:29] | Draw control by GENESEO Lindsay Merenda. |
[23:30] | Timeout by BUF. |
Geneseo 13, Buffalo State 3 |
[24:10] | GOAL by GENESEO Emma Gaenzle. |
[24:16] | Shot by GENESEO Emma Gaenzle, SAVE Janae Nelson {free position shot}. |
[24:16] | Foul on BUF Melissa Camp. |
[24:20] | Shot by GENESEO Emma Gaenzle HIGH {free position shot}. |
[24:20] | Foul on BUF Samantha Burlow. |
[24:51] | Shot by GENESEO Hannah Marafioti WIDE. |
[24:59] | Clear attempt by GENESEO good. |
[25:02] | Foul on BUF Sydney Watters. |
[25:21] | Shot by BUF Nevaeh Herd WIDE. |
[25:26] | Clear attempt by BUF good. |
[25:29] | Foul on GENESEO Hannah Marafioti. |
[25:32] | Ground ball pickup by BUF Nevaeh Herd. |
[25:35] | Turnover by GENESEO Megan Henderson. |
[25:55] | Draw control by GENESEO Laura Skrzypczyk. |
Geneseo 12, Buffalo State 3 |
[26:11] | GOAL by BUF Kacey Stack (FPGOAL) {free position shot}. |
[26:19] | Foul on GENESEO Emma Gaenzle. |
[26:43] | Foul on GENESEO Megan Henderson. |
[26:52] | Clear attempt by BUF good. |
[27:01] | Foul on GENESEO Tessa Doody. |
[27:34] | Turnover by GENESEO Megan Henderson. |
[27:48] | Foul on BUF AJ Haase. |
[27:54] | Shot by GENESEO Nicole Voci, SAVE Janae Nelson. |
[27:56] | Ground ball pickup by GENESEO Jacqui Thorsen. |
[28:03] | Turnover by BUF Janae Nelson (caused by Jacqui Thorsen). |
[28:18] | Shot by GENESEO Hannah Marafioti, SAVE Janae Nelson. |
[28:34] | Clear attempt by GENESEO good. |
[28:45] | Shot by BUF Julia Wachna WIDE. |
[29:27] | Turnover by GENESEO Nicole Voci. |
[29:54] | Draw control by GENESEO Laura Skrzypczyk. |
| Start of 2nd period [30:00]. |