Union | Qtr | BUF |
|
||||||||||||||||||||||||
| 28 | Final | 14 | ||||||||||||||||||||||||
3 | Timeouts remaining |
0 | |||||||||||||||||||||||||
Union |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Will Halpin III | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 |
Totals... | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Kevin Rabacs | 2 | 73 | 36.5 | 0 | 38 |
Totals... | 2 | 73 | 36.5 | 0 | 38 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
M. Rodriguez | 2nd | 00:02 | 34 yards - Missed |
Buffalo State |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Zachary Sajdak | 5 | 165 | 33.0 | 43 | 0 | 2 | 0 |
Totals... | 5 | 165 | 33.0 | 43 | 0 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Nas Jackson | 3 | 54 | 18.0 | 0 | 22 |
Joe Stewart | 2 | 52 | 26.0 | 0 | 34 |
Totals... | 5 | 106 | 21.2 | 0 | 34 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Darren Wesley | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |