| 4th Quarter Play-by-Play |
| Utica | 3-4 | on Buf10 | Start of 4th quarter, clock 15:00. |
| Utica | 3-4 | on Buf10 | Andrew Benkwitt pass complete to Jeremy Meier for 10 yards to the BUF0, 1ST DOWN UTICA, TOUCHDOWN, clock 14:55. |
| | | Andrew Benkwitt pass attempt to Lucas Harder good. |
| Buffalo State 37, Utica 29 |
| | Drive: 9 plays, 66 yards, TOP 3:10 |
| | | Ben Johnson kickoff 50 yards to the BUF15, out-of-bounds, BUF ball on BUF35. |
| Buf | 1-10 | on Buf35 | BUFFALO STATE drive start at 14:55. |
| Buf | 1-10 | on Buf35 | Casey Kacz pass complete to Sherman Nelson for 8 yards to the BUF43 (Joe Giametta;Willie Simmons). |
| Buf | 2-2 | on Buf43 | Devin Stampley rush for no gain to the BUF43, fumble forced by Joe Giametta, fumble by Devin Stampley recovered by BUF Brendan Barthel at BUF43. |
| Buf | 3-2 | on Buf43 | Casey Kacz pass incomplete to Ryan Carney, dropped pass. |
| Buf | 4-2 | on Buf43 | Joe Going punt 52 yards to the UTICA5, downed. |
| | Drive: 3 plays, 8 yards, TOP 1:51 |
| Utica | 1-10 | on Utica05 | UTICA drive start at 13:04. |
| Utica | 1-10 | on Utica05 | J. Baldassare rush for 1 yard to the UTICA6 (Eddie Weiser;Tawone Williams). |
| Utica | 2-9 | on Utica06 | Andrew Benkwitt pass incomplete to Lucas Harder (Brandon Hodgins). |
| Utica | 3-9 | on Utica06 | Andrew Benkwitt rush for 2 yards to the UTICA8 (PasqualeVacchio). |
| Utica | 4-7 | on Utica08 | Dakota Peel punt 36 yards to the UTICA44, Sherman Nelson return 16 yards to the UTICA28 (Brandon Burnham). |
| | Drive: 3 plays, 3 yards, TOP 1:29 |
| Buf | 1-10 | on Utica28 | BUFFALO STATE drive start at 11:35. |
| Buf | 1-10 | on Utica28 | Rich Pete rush for loss of 6 yards to the UTICA34 (Luke Manolescu). |
| Buf | 2-16 | on Utica34 | Casey Kacz pass complete to Rich Pete for 31 yards to the UTICA3, 1ST DOWN BUF (Willie Simmons;Luke Manolescu). |
| Buf | 1-G | on Utica03 | Casey Kacz pass complete to Ryan Carney for 2 yards to the UTICA1 (Willie Simmons). |
| Buf | 2-G | on Utica01 | Rich Pete rush for 1 yard to the UTICA0, TOUCHDOWN, clock 09:50. |
| | | Nate Benoit kick attempt good. |
| Buffalo State 44, Utica 29 |
| | Drive: 4 plays, 28 yards, TOP 1:45 |
| | | Nate Benoit kickoff 52 yards to the UTICA13, out-of-bounds, UTICA ball on UTICA35. |
| Utica | 1-10 | on Utica35 | UTICA drive start at 09:50. |
| Utica | 1-10 | on Utica35 | Andrew Benkwitt pass complete to Jeremy Meier for 25 yards to the BUF40, 1ST DOWN UTICA (Mike Burton;Shiem Graham). |
| Utica | 1-10 | on Buf40 | Andrew Benkwitt pass complete to Alex DeRusso for 5 yards to the BUF35 (Jahi Owens;PasqualeVacchio), PENALTY BUF substitution infraction 5 yards to the BUF35, NO PLAY. |
| Utica | 1-5 | on Buf35 | Andrew Benkwitt pass complete to J. Baldassare for 2 yards to the BUF33, out-of-bounds, PENALTY UTICA illegal forward pass 5 yards to the BUF38. |
| Utica | 2-8 | on Buf38 | 2nd and 8. |
| Utica | 2-8 | on Buf38 | Andrew Benkwitt rush for 12 yards to the BUF26, 1ST DOWN UTICA (Scott Koen). |
| Utica | 1-10 | on Buf26 | Andrew Benkwitt pass complete to Paul Smith for 19 yards to the BUF7, 1ST DOWN UTICA (Mike Burton). |
| Utica | 1-G | on Buf07 | Andrew Benkwitt pass incomplete to J. Baldassare. |
| Utica | 2-G | on Buf07 | Andrew Benkwitt pass complete to Alex DeRusso for 7 yards to the BUF0, TOUCHDOWN, clock 08:40. |
| | | Thomas Woodburn kick attempt good. |
| Buffalo State 44, Utica 36 |
| | Drive: 6 plays, 65 yards, TOP 1:10 |
| | | Ben Johnson kickoff 56 yards to the BUF9, Caesarae Lewis return 28 yards to the BUF37 (Christofferson). |
| Buf | 1-10 | on Buf37 | BUFFALO STATE drive start at 08:40. |
| Buf | 1-10 | on Buf37 | Manny Brooks rush for loss of 3 yards to the BUF34 (James Lenahan), PENALTY BUF holding 10 yards to the BUF27, NO PLAY. |
| Buf | 1-20 | on Buf27 | Manny Brooks rush for 3 yards to the BUF30 (Joe Giametta). |
| Buf | 2-17 | on Buf30 | Casey Kacz pass complete to Justin Medley for 6 yards to the BUF36 (Shawn Mitchell). |
| Buf | 3-11 | on Buf36 | Manny Brooks rush for 6 yards to the BUF42 (A. Cipoletti). |
| Buf | 4-5 | on Buf42 | Joe Going punt 45 yards to the UTICA13, downed. |
| | Drive: 3 plays, 5 yards, TOP 2:32 |
| Utica | 1-10 | on Utica13 | UTICA drive start at 06:08. |
| Utica | 1-10 | on Utica13 | Andrew Benkwitt pass complete to Jamie Murphy for 6 yards to the UTICA19 (Eddie Weiser), PENALTY UTICA personal foul 9 yards to the UTICA10. |
| Utica | 1-13 | on Utica10 | 2nd and 13. |
| Utica | 2-13 | on Utica10 | Andrew Benkwitt pass incomplete to Jamie Murphy. |
| Utica | 3-13 | on Utica10 | PENALTY UTICA false start 5 yards to the UTICA5. |
| Utica | 3-18 | on Utica05 | Andrew Benkwitt pass incomplete to Jeremy Meier, PENALTY BUF pass interference (Sean Mapp) 15 yards to the UTICA20, 1ST DOWN UTICA, NO PLAY. |
| Utica | 1-10 | on Utica20 | Andrew Benkwitt pass complete to Jamie Murphy for 2 yards to the UTICA22 (Tyler Krempa). |
| Utica | 2-8 | on Utica22 | Andrew Benkwitt pass incomplete to Jeremy Meier (BrandonMatthews). |
| Utica | 3-8 | on Utica22 | Andrew Benkwitt rush for no gain to the UTICA22 (Jordan Boser). |
| Utica | 4-8 | on Utica22 | Dakota Peel punt 43 yards to the BUF35, Sherman Nelson return 0 yards to the BUF35, fumble by Sherman Nelson recovered by UTICA Shawn Mitchell at BUF33. |
| | Drive: 5 plays, 9 yards, TOP 1:29 |
| Utica | 1-10 | on Buf33 | PENALTY BUF personal foul off-setting, PENALTY UTICA personal foul off-setting, NO PLAY. |
| Utica | 1-10 | on Buf33 | UTICA drive start at 04:39. |
| Utica | 1-10 | on Buf33 | Timeout Buffalo State, clock 04:39. |
| Utica | 1-10 | on Buf33 | J. Baldassare rush for 2 yards to the BUF31 (Jahi Owens;Jeffrey Moore). |
| Utica | 2-8 | on Buf31 | Andrew Benkwitt pass complete to Jeremy Meier for 9 yards to the BUF22, 1ST DOWN UTICA, out-of-bounds (Jeffrey Moore). |
| Utica | 1-10 | on Buf22 | Andrew Benkwitt pass complete to Jamie Murphy for 10 yards to the BUF12, 1ST DOWN UTICA (Mike Burton). |
| Utica | 1-10 | on Buf12 | Andrew Benkwitt pass complete to Dakota Peel for no gain to the BUF12 (PasqualeVacchio). |
| Utica | 2-10 | on Buf12 | Andrew Benkwitt pass complete to Jeremy Meier for 12 yards to the BUF0, 1ST DOWN UTICA, TOUCHDOWN, clock 02:47. |
| | | Andrew Benkwitt pass attempt to J. Baldassare good. |
| Utica 44, Buffalo State 44 |
| Utica | 1-G | on Utica35 | PENALTY BUF roughing passer 15 yards to the 50 yardline. |
| | Drive: 5 plays, 33 yards, TOP 1:52 |
| | | Ben Johnson kickoff 46 yards to the BUF4, Scott Koen return 11 yards to the BUF15 (Joseph Gerbino;Shawn Mitchell). |
| Buf | 1-10 | on Buf15 | BUFFALO STATE drive start at 02:47. |
| Buf | 1-10 | on Buf15 | Casey Kacz pass complete to Ryan Carney for 20 yards to the BUF35, 1ST DOWN BUF (Luke Manolescu). |
| Buf | 1-10 | on Buf35 | Casey Kacz pass complete to Ryan Carney for 6 yards to the BUF41, out-of-bounds (Willie Simmons). |
| Buf | 2-4 | on Buf41 | Rich Pete rush for 5 yards to the BUF46, 1ST DOWN BUF (Chris Adams). |
| Buf | 1-10 | on Buf46 | Rich Pete rush for loss of 1 yard to the BUF45 (Genaro Scampone;Joe Giametta). |
| Buf | 2-11 | on Buf45 | Casey Kacz pass incomplete to Ryan Carney, PENALTY BUF holding 10 yards to the BUF35, NO PLAY. |
| Buf | 2-21 | on Buf35 | Casey Kacz rush for 4 yards to the BUF39, out-of-bounds (Genaro Scampone). |
| Buf | 3-17 | on Buf39 | Casey Kacz sacked for loss of 9 yards to the BUF30 (Chris Adams), fumble by Casey Kacz recovered by UTICA Cedric Hairston at BUF45, Cedric Hairston for 5 yards to the BUF40 (Josh Jesonowski). |
| | Drive: 6 plays, 30 yards, TOP 2:13 |
| Utica | 1-10 | on Buf40 | UTICA drive start at 00:34, UTICA ball on UTICA40. |
| Utica | 1-10 | on Utica40 | Andrew Benkwitt pass complete to Alex DeRusso for 33 yards to the BUF27, 1ST DOWN UTICA (Scott Koen). |
| Utica | 1-10 | on Buf27 | Timeout Utica, clock 00:27. |
| Utica | 1-10 | on Buf27 | Andrew Benkwitt pass incomplete to Jamie Murphy (BrandonMatthews). |
| Utica | 2-10 | on Buf27 | Timeout Utica, clock 00:24. |
| Utica | 2-10 | on Buf27 | Andrew Benkwitt pass complete to Jamie Murphy for 17 yards to the BUF10, 1ST DOWN UTICA, out-of-bounds (Mike Burton). |
| Utica | 1-G | on Buf10 | Andrew Benkwitt pass complete to Jeremy Meier for 10 yards to the BUF0, TOUCHDOWN, clock 00:13. |
| | | Thomas Woodburn kick attempt good. |
| Utica 51, Buffalo State 44 |
| | Drive: 4 plays, 60 yards, TOP 0:21 |
| | | Ben Johnson kickoff 40 yards to the BUF25, Caesarae Lewis return 10 yards to the BUF35 (Joseph Gerbino). |
| Buf | 1-10 | on Buf35 | BUFFALO STATE drive start at 00:13. |
| Buf | 1-10 | on Buf35 | Casey Kacz rush for 10 yards to the BUF45, Ryan Carney for 1 yard to the BUF46, Rich Pete for 8 yards to the UTICA46, 1ST DOWN BUF. |
| Buf | 1-10 | on Utica46 | End of game, clock 00:00. |
| | Drive: 1 play, 19 yards, TOP 0:13 |