Fredsb21   Inn   BUF  
   1  2  3  4  5  6  7    R  H  E
Fredonia State 0 0 0 0 0     0 3 3
Buffalo State 2 2 0 4 X     8 10 0
  0   Final   8
 
Last play: Evelyn Webst struck out.
 Fredonia State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Amber Piniewski ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 1   1
Syd Merkley cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Katie Yudin p 2 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 2 0   0
  Alex Brizendine 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Maria Caviris 3b/p 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 1   0
  Vanessa Galbraith p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Eva Fitzsimmons c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   6 1 0   1
Hannah Mezzoprete dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Nicole Kumro 1b 2 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
  Melanie Gleason pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Marisa Sultana rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Amber Recksiek ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Delana Thomas lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  Evelyn Webster ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Alyssa Santiago 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
Totals 17 0 3 0   1 0 0   1 4   0 0 0 0 0 0   2 8 0   12 4 3   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Katie Yudin L,2-3   3.1 8 7 4 2 4   0 0 0 0 0 0   2 2 0   19 21   1 4  
Maria Caviris   0.1 2 1 0 0 0   1 0 0 0 0 0   2 0 0   3 3   0 1  
Vanessa Galbraith   0.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   1 1   0 0