RIT   Inn   BUF  
   1  2  3  4  5  6  7    R  H  E
Roch. Inst. of Tech 0 0 0 4 0 1 0 5 9 0
Buffalo State 0 0 0 0 0 1 0 1 4 0
5   Final   1  
 
Last play: L. GOFF hit into double play 3b to 1b; B. FENSKI out on the play.
 Roch. Inst. of Tech  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brittany Griffin 3b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   2 1 0   0
Alissa Dixon dh 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   3
Amanda Cook cf 4 1 1 0   1 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 0   0
Sarah Wolcott ss 4 1 1 1   1 0 0   0 1   1 0 0 0 0 0   1 1 0   1 2 0   1
Kelsey McManus c 4 1 2 1   1 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Anna Lorette 1b 2 1 1 0   1 0 0   1 0   0 0 0 0 0 0   0 1 0   10 0 0   0
Brittney LaVoie lf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   1
Brittany Purcell rf 3 0 1 1   1 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Kelly Meegan 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 4 0   1
Sarah Collmus p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 30 5 9 3   5 0 0   2 4   1 0 0 0 0 0   8 9 0   21 10 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sarah Collmus W,6-12   7.0 4 1 1 4 1   0 3 0 0 0 0   2 1 0   24 31   9 10