Fredsb21   Inn   BUF  
   1  2  3  4  5  6  7    R  H  E
Fredonia State 0 0 0 0 0     0 3 3
Buffalo State 2 2 0 4 X     8 10 0
  0   Final   8
 
Last play: Evelyn Webst struck out.
 Buffalo State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Oriana Castello cf 3 3 2 2   0 2 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Savannah Sirico c 3 1 2 2   0 0 0   0 0   1 1 0 0 0 0   0 1 0   4 0 0   0
Kayla Wolinski 3b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 3 0   0
Sydney McIntosh dh 3 1 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
Caitlyn Parsons 1b 3 1 3 3   3 0 0   0 0   0 0 0 0 0 0   0 0 0   7 0 0   0
Taylor Benton ss 2 0 1 1   1 0 0   1 0   0 0 0 0 0 0   0 1 0   1 1 0   1
Sam Schafer lf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Carli Bogue lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Hannah Kwasniewski 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   3
Jenna Wlostowski rf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Olivia Carr p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 23 8 10 8   4 2 0   2 5   2 1 0 0 0 0   1 5 0   15 6 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Olivia Carr W,2-0   5.0 3 0 0 1 4   1 0 0 0 0 0   1 0 0   17 18   2 8