RIT   Inn   BUF  
   1  2  3  4  5  6  7    R  H  E
Roch. Inst. of Tech 0 0 0 4 0 1 0 5 9 0
Buffalo State 0 0 0 0 0 1 0 1 4 0
5   Final   1  
 
Last play: L. GOFF hit into double play 3b to 1b; B. FENSKI out on the play.
 Buffalo State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brieanna Brink cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   1 0 0   0
Breanna Fenski lf 4 0 2 0   2 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Sam Strapason 1b 1 0 0 0   0 0 0   1 0   0 0 0 0 2 0   1 0 0   6 1 0   1
Lindsay Goff c 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   2 1 0   4 0 0   2
Stephanie Novo 2b 3 1 1 0   0 1 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   3
Carly Knight rf 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 1 0   0
Kate Brownell ss 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   1 0 0   2 3 0   0
Sarah Gorski 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   1
Jordan Dudish dh 2 0 0 0   0 0 0   1 0   1 0 0 0 0 0   0 2 0   0 0 0   2
Kelsi Leo p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sam Tilkins p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Maddie Coneys p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 1 4 1   2 1 0   4 1   1 0 0 0 3 0   9 10 0   21 7 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Kelsi Leo L,3-3   3.1 3 2 2 0 1   0 0 0 0 0 0   3 0 0   13 13   6 3  
Sam Tilkins   1.2 5 3 3 0 0   1 0 0 0 0 0   2 0 0   10 10   2 3  
Maddie Coneys   2.0 1 0 0 2 3   0 0 0 0 0 0   0 0 0   7 9   0 3