| ||||||||||||||||||||||||
BUFM | Prd | AUMS2018 |
|
|||||||||||||||||||||
3 | Final | 2 | ||||||||||||||||||||||
  |
OT Period Play-by-Play | ||||
Start of OT period [90:00]. | ||||
For AUMS2018: #30 Andrew Barnikel, #22 Jeremy Walther, #16 Kalum Holbrook, #15 Zachary Gloskin, #12 Bobby Saucier, #27 Keenan Kasperek, #8 Charles Hawkins, #13 Gavin Harrington, #17 Jackson Bednarek, #2 Adam Taylor, #1 Joe Gonzalez. | ||||
For BUFM: #7 Ali Shawish, #13 Abdul Salem, #21 Trevor Moreland, #23 Alex DiCarlo, #17 Pa Lu, #8 Nemanja Simic, #6 Saleman Salim, #10 Theo Pencic, #30 Dylan Guarino, #9 Zakaria Shaibi, #5 Robert Williamson. | ||||
Foul on Buffalo State. | ||||
[92:20] | Shot by BUFM Pa Lu WIDE. | |||
Corner kick by AUMS2018 Kalum Holbrook [94:56]. | ||||
[95:03] | Shot by AUMS2018 Zachary Gloskin BLOCKED. | |||
[95:13] | Offside against Alfred University. | |||
[96:51] | GOAL by BUFM Theo Pencic, Assist by Ali Shawish, goal number 11 for season. | |||
Buffalo State 3, Alfred University 2 | ||||
*Goal off of cross from right | ||||
End of period [96:51]. |
Aums2018 | BUFM | ||||
Shots | 8 | 25 | |||
On goal | 3 | 11 | |||
Saves | 8 | 1 | |||
Corners | 5 | 8 | |||
Fouls | 11 | 14 | |||
Offsides | 2 | 7 | |||
RC-YC | 0-1 | 0-0 |
Alfred University (5-12) |
## | Player | Pos | G | A | Shots |
1 | Joe Gonzalez | G | - | - | - |
5 | Casey Hyer | D | - | - | - |
9 | Alexander Tostanoski | F | - | - | - |
12 | Bobby Saucier | M | - | 1 | - |
13 | Gavin Harrington | D | - | - | - |
16 | Kalum Holbrook | F | 1 | - | 1 |
17 | Jackson Bednarek | D | - | - | - |
22 | Jeremy Walther | D | - | - | - |
26 | Tavian Hino | F | - | - | - |
27 | Keenan Kasperek | D | - | - | - |
30 | Andrew Barnikel | M | - | - | - |
2 | Adam Taylor | - | - | 1 | |
3 | Cody Cronmiller | - | - | 1 | |
4 | Mason Sanborn | - | - | - | |
7 | Raquan Hinds | - | - | 1 | |
8 | Charles Hawkins | - | - | - | |
11 | Michael Villafane | - | - | - | |
14 | David Lingenfelter | - | - | - | |
15 | Zachary Gloskin | 1 | - | 4 | |
24 | Tristan Williams | - | - | - | |
Totals......... | 2 | 1 | 8 |
Buffalo State (11-4-2) |
## | Player | Pos | G | A | Shots |
30 | Dylan Guarino | G | - | - | - |
2 | Colin O'Keefe | D | - | - | 2 |
5 | Robert Williamson | M | - | - | 3 |
7 | Ali Shawish | M | - | 1 | 5 |
8 | Nemanja Simic | M | - | - | 2 |
10 | Theo Pencic | F | 3 | - | 5 |
11 | Anthony Roncone | F | - | - | - |
17 | Pa Lu | M | - | 1 | 3 |
19 | Ramazani Juma | F | - | - | - |
21 | Trevor Moreland | F | - | - | - |
23 | Alex DiCarlo | D | - | - | - |
6 | Saleman Salim | - | - | - | |
9 | Zakaria Shaibi | - | - | 4 | |
13 | Abdul Salem | - | - | - | |
27 | Jake Ferry | - | - | 1 | |
Totals......... | 3 | 2 | 25 |
Date: Oct 23, 2018
Site: Buffalo, N.Y.
Stadium: Coyer Field
Officials:
David Monroe
Christopher Mazgaj
Robert Laskowski
Weather: Cloudy and 60s
Time: 2:08 hrs
Attendance: 107