
| CRN | CATNUM | COURSE TITLE | ADV CD |
CR HR |
NOTE OR PREREQUISITE |
MEETING | BLDG | INSTRUCTOR | MAX |
RESERVE/ RESTRICT MAX |
RESERVE/ RESTRICT OPTION |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3343 | INS189 | INS CREATIVITY & ACADEM SUCESS | 1 | STAFF | 12 | Reserved seats available as indicated: AREA: EOP1 AREA (I): EOP1 |
||||||
| 3344 | INS189 | INS CREATIVITY & ACADEM SUCCES | 1 | STAFF | 12 | Reserved seats available as indicated: AREA: EOP1 AREA (I): EOP1 |
||||||
| 3345 | INS189 | INS CREATIVITY & ACADEM SUCCES | 1 | STAFF | 12 | Reserved seats available as indicated: AREA: EOP1 AREA (I): EOP1 |
||||||
| 3346 | INS189 | INS CREATIVITY & ACADEM SUCCES | 1 | STAFF | 12 | Reserved seats available as indicated: AREA: EOP1 AREA (I): EOP1 |
||||||
| 3347 | INS189 | INS CREATIVITY & ACADEM SUCCES | 1 | STAFF | 12 | Reserved seats available as indicated: AREA: EOP1 AREA (I): EOP1 |
||||||
| 2198 | INS300 | PORTFOLIO ASSESSMENT | 3 | STAFF | 20 | Reserved seats available as indicated: SPECIAL APPROVAL: Instructor Permission SAPR (I): INSTRUCTOR PERMISSION |
||||||
| 3701 | INS300 | ASSESS EXP LEAR | 3 | TBD |
|
|
Powers, W |
40 | Reserved seats available as indicated: |
|||
| 1855 | INS497 | MCNAIR RESEARCH | 3 | INSTRUCTOR PERMISSION REQUIRED. RESERVED FOR MCNAIR SCHOLARS |
04:30 pm - 07:15 pm |
T |
CLAS C303A |
Hennessy, D |
12 | Reserved seats available as indicated: SPECIAL APPROVAL: Instructor Permission SAPR (I): INSTRUCTOR PERMISSION |