| OT Period Play-by-Play |
| | Start of OT period [06:00]. |
| [05:56] | Draw control by BUF Karen Shaddock. |
| [05:44] | Foul on IC LIVIDINI, Racquel. |
| [05:27] | Foul on IC LONG, Katie. |
| [05:27] | Free position attempt for BUF. |
| [05:25] | GOAL by BUF Karen Shaddock. |
| Buffalo State 11, Ithaca College 10 |
| [05:21] | Draw control by IC AVERY, Michelle. |
| [05:02] | Foul on BUF Brittany Nagowski. |
| [05:02] | GOAL by IC RIVAS, Tracy (FPGOAL) {free position shot}. |
| Ithaca College 11, Buffalo State 11 |
| [05:00] | Draw control by BUF Karen Shaddock. |
| [04:29] | Turnover by BUF Ashley Caporizzo. |
| [04:23] | Ground ball pickup by IC ARMBRUSTER, Kim. |
| [04:17] | Clear attempt by IC good. |
| [04:05] | Timeout by IC. |
| [03:00] | IC substitution: GUZZO, Becky for LIVIDINI, Racquel. |
| [03:00] | Draw control by BUF Brittany Nagowski. |
| [01:46] | GOAL by BUF Brittany Nagowski, Assist by Karen Shaddock. |
| Buffalo State 12, Ithaca College 11 |
| [01:41] | Draw control by IC ARMBRUSTER, Kim. |
| [01:39] | Foul on BUF Karen Shaddock. |
| [01:06] | Shot by IC AVERY, Michelle, SAVE Colleen George. |
| [01:03] | Foul on IC RIVAS, Tracy. |
| [00:40] | Clear attempt by BUF good. |
| [00:20] | Foul on IC SULLIVAN, Siobhan. |
| [00:16] | Turnover by BUF Mariah DeBolt (caused by HOFFAY, Kaitlyn). |
| [00:07] | Ground ball pickup by IC HOFFAY, Kaitlyn. |
| [00:07] | GOAL by IC BORISENOK, Nicole, Assist by HOFFAY, Kaitlyn. |
| Ithaca College 12, Buffalo State 12 |
| [00:07] | Timeout by BUF. |
| [00:01] | Draw control by IC DAHL, Nikki. |
| [00:00] | End-of-period. |