1st Period Play-by-Play
Geneseo vs. Buffalo State
Date: 2/5/19 Site: Buffalo State Sports Arena
| 1st Period Play-by-Play | ||||
| 19:34 | BUFM | MISSED 3 PTR by CHRISTOPHER, Jordan | ||
| REBOUND (DEF) by Terrance Nichols | ||||
| 19:24 | BUFM | FOUL by HOLLOWAY, Ryniek | ||
| 19:08 | Geneseom | MISSED LAYUP by Jack Manke | ||
| 19:08 | BUFM | BLOCK by CHRISTOPHER, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:01 | Geneseom | TURNOVR by Jack Manke | ||
| 18:47 | BUFM | TURNOVR by GRANT, Kay | ||
| 18:47 | Geneseom | STEAL by Terence Rogers | ||
| 18:40 | Geneseom | GOOD! LAYUP by Terrance Nichols (fastbreak) | Geneseom 2 - BUFM 0 | (Geneseom by 2) |
| ASSIST by Zack Panebianco | ||||
| 18:21 | BUFM | MISSED 3 PTR by GRAYER, Dom | ||
| REBOUND (DEF) by Michael Gannon | ||||
| 18:09 | Geneseom | GOOD! 3 PTR by Zack Panebianco | Geneseom 5 - BUFM 0 | (Geneseom by 5) |
| ASSIST by Jack Manke | ||||
| 18:06 | BUFM | TIMEOUT 30sec | ||
| 17:57 | BUFM | MISSED 3 PTR by ADAMS, Sheldon | ||
| REBOUND (DEF) by Terence Rogers | ||||
| 17:49 | Geneseom | MISSED 3 PTR by Zack Panebianco | ||
| REBOUND (DEF) by GRANT, Kay | ||||
| 17:37 | BUFM | GOOD! 3 PTR by CHRISTOPHER, Jordan | Geneseom 5 - BUFM 3 | (Geneseom by 2) |
| ASSIST by GRAYER, Dom | ||||
| 17:27 | Geneseom | TURNOVR by Terence Rogers | ||
| 17:18 | BUFM | GOOD! LAYUP by GRANT, Kay | BUFM 5 - Geneseom 5 | Tied |
| ASSIST by CHRISTOPHER, Jordan | ||||
| 16:48 | Geneseom | MISSED LAYUP by Zack Panebianco | ||
| REBOUND (DEF) by GRAYER, Dom | ||||
| 16:36 | BUFM | GOOD! 3 PTR by GRAYER, Dom | BUFM 8 - Geneseom 5 | (BUFM by 3) |
| ASSIST by HOLLOWAY, Ryniek | ||||
| 16:21 | Geneseom | MISSED JUMPER by Jack Manke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:17 | Geneseom | TIMEOUT 30sec | ||
| 16:12 | Geneseom | MISSED LAYUP by Zack Panebianco | ||
| 16:12 | BUFM | BLOCK by GRAYER, Dom | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:57 | Geneseom | MISSED JUMPER by Terrance Nichols | ||
| REBOUND (DEF) by GRAYER, Dom | ||||
| 15:49 | BUFM | MISSED 3 PTR by ADAMS, Sheldon | ||
| REBOUND (DEF) by Michael Gannon | ||||
| 15:28 | Geneseom | MISSED 3 PTR by Zack Panebianco | ||
| REBOUND (DEF) by GRANT, Kay | ||||
| 15:14 | BUFM | GOOD! 3 PTR by GRAYER, Dom | BUFM 11 - Geneseom 5 | (BUFM by 6) |
| ASSIST by ADAMS, Sheldon | ||||
| 14:45 | Geneseom | TURNOVR by Michael Gannon | ||
| 14:29 | BUFM | GOOD! 3 PTR by CHRISTOPHER, Jordan | BUFM 14 - Geneseom 5 | (BUFM by 9) |
| ASSIST by HOLLOWAY, Ryniek | ||||
| 13:57 | Geneseom | MISSED 3 PTR by Terrance Nichols | ||
| REBOUND (DEF) by GRANT, Kay | ||||
| 13:45 | BUFM | FOUL by GRANT, Kay | ||
| 13:45 | BUFM | TURNOVR by GRANT, Kay | ||
| 13:25 | Geneseom | MISSED LAYUP by Jack Manke | ||
| REBOUND (DEF) by GRANT, Kay | ||||
| 13:06 | BUFM | MISSED 3 PTR by GRAYER, Dom | ||
| REBOUND (DEF) by Terrance Nichols | ||||
| 12:57 | BUFM | FOUL by THOMAS, Ahmad | ||
| 12:57 | Geneseom | MISSED FT SHOT by Zack Panebianco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | Geneseom | GOOD! FT SHOT by Zack Panebianco | BUFM 14 - Geneseom 6 | (BUFM by 8) |
| 12:34 | BUFM | MISSED 3 PTR by ADAMS, Sheldon | ||
| REBOUND (DEF) by Justin Leonard | ||||
| 12:21 | Geneseom | MISSED JUMPER by Zack Panebianco | ||
| REBOUND (DEF) by RAMOVIC, Delen | ||||
| 12:12 | BUFM | MISSED LAYUP by BERNARDEZ, Yosh | ||
| REBOUND (DEF) by Terence Rogers | ||||
| 12:02 | BUFM | FOUL by CIEZKI, Zak | ||
| 12:02 | Geneseom | GOOD! FT SHOT by Zack Panebianco | BUFM 14 - Geneseom 7 | (BUFM by 7) |
| 12:02 | Geneseom | GOOD! FT SHOT by Zack Panebianco | BUFM 14 - Geneseom 8 | (BUFM by 6) |
| 11:53 | BUFM | GOOD! 3 PTR by RAMOVIC, Delen | BUFM 17 - Geneseom 8 | (BUFM by 9) |
| ASSIST by BERNARDEZ, Yosh | ||||
| 11:27 | Geneseom | GOOD! LAYUP by Terrance Nichols | BUFM 17 - Geneseom 10 | (BUFM by 7) |
| ASSIST by Justin Leonard | ||||
| 11:27 | BUFM | FOUL by THOMAS, Ahmad | ||
| 11:27 | Geneseom | GOOD! FT SHOT by Terrance Nichols | BUFM 17 - Geneseom 11 | (BUFM by 6) |
| 11:12 | BUFM | GOOD! 3 PTR by ADAMS, Sheldon | BUFM 20 - Geneseom 11 | (BUFM by 9) |
| 10:49 | Geneseom | GOOD! LAYUP by Terrance Nichols | BUFM 20 - Geneseom 13 | (BUFM by 7) |
| ASSIST by Zack Panebianco | ||||
| 10:37 | Geneseom | FOUL by Justin Leonard | ||
| 10:23 | BUFM | MISSED JUMPER by RAMOVIC, Delen | ||
| REBOUND (OFF) by RAMOVIC, Delen | ||||
| 10:19 | Geneseom | FOUL by Justin Leonard | ||
| 10:19 | BUFM | GOOD! FT SHOT by RAMOVIC, Delen | BUFM 21 - Geneseom 13 | (BUFM by 8) |
| 10:19 | BUFM | GOOD! FT SHOT by RAMOVIC, Delen | BUFM 22 - Geneseom 13 | (BUFM by 9) |
| 10:09 | Geneseom | GOOD! LAYUP by Terrance Nichols | BUFM 22 - Geneseom 15 | (BUFM by 7) |
| ASSIST by Joseph Harclerode II | ||||
| 09:52 | BUFM | MISSED 3 PTR by ADAMS, Sheldon | ||
| REBOUND (DEF) by Joseph Harclerode II | ||||
| 09:40 | Geneseom | TURNOVR by Terence Rogers | ||
| 09:25 | BUFM | GOOD! LAYUP by GRANT, Kay | BUFM 24 - Geneseom 15 | (BUFM by 9) |
| ASSIST by BERNARDEZ, Yosh | ||||
| 09:10 | Geneseom | MISSED LAYUP by Zack Panebianco | ||
| REBOUND (DEF) by CIEZKI, Zak | ||||
| 09:01 | BUFM | MISSED 3 PTR by CIEZKI, Zak | ||
| REBOUND (OFF) by GRANT, Kay | ||||
| 08:56 | Geneseom | FOUL by Terrance Nichols | ||
| 08:56 | BUFM | GOOD! FT SHOT by GRANT, Kay | BUFM 25 - Geneseom 15 | (BUFM by 10) |
| 08:56 | BUFM | MISSED FT SHOT by GRANT, Kay | ||
| REBOUND (OFF) by CHRISTOPHER, Jordan | ||||
| 08:50 | BUFM | MISSED 3 PTR by HOLMES, Kareem | ||
| REBOUND (DEF) by Terrance Nichols | ||||
| 08:38 | BUFM | FOUL by HOLMES, Kareem | ||
| 08:38 | Geneseom | TIMEOUT 30sec | ||
| 08:23 | Geneseom | MISSED JUMPER by Michael Gannon | ||
| REBOUND (OFF) by Jack Manke | ||||
| 08:19 | Geneseom | TURNOVR by Jack Manke | ||
| 08:17 | BUFM | STEAL by GRAYER, Dom | ||
| 08:15 | BUFM | MISSED 3 PTR by GRAYER, Dom | ||
| REBOUND (DEF) by Michael Gannon | ||||
| 07:56 | Geneseom | MISSED LAYUP by Terrance Nichols | ||
| REBOUND (OFF) by Jack Manke | ||||
| 07:52 | Geneseom | MISSED LAYUP by Jack Manke | ||
| REBOUND (DEF) by HOLMES, Kareem | ||||
| 07:46 | BUFM | GOOD! JUMPER by CHRISTOPHER, Jordan (fastbreak in the paint) | BUFM 27 - Geneseom 15 | (BUFM by 12) |
| ASSIST by HOLMES, Kareem | ||||
| 07:17 | Geneseom | FOUL by Michael Gannon | ||
| 07:17 | Geneseom | TURNOVR by Michael Gannon | ||
| 06:51 | BUFM | MISSED LAYUP by HOLLOWAY, Ryniek | ||
| REBOUND (DEF) by Sean Avery | ||||
| 06:34 | Geneseom | GOOD! JUMPER by Zack Panebianco | BUFM 27 - Geneseom 17 | (BUFM by 10) |
| 06:13 | BUFM | MISSED 3 PTR by GRAYER, Dom | ||
| REBOUND (DEF) by Terrance Nichols | ||||
| 06:05 | Geneseom | GOOD! LAYUP by Zack Panebianco (fastbreak) | BUFM 27 - Geneseom 19 | (BUFM by 8) |
| 05:37 | BUFM | GOOD! 3 PTR by CHRISTOPHER, Jordan | BUFM 30 - Geneseom 19 | (BUFM by 11) |
| ASSIST by GRAYER, Dom | ||||
| 05:35 | BUFM | TIMEOUT TEAM | ||
| 05:14 | Geneseom | GOOD! 3 PTR by Terrance Nichols | BUFM 30 - Geneseom 22 | (BUFM by 8) |
| 05:00 | BUFM | TURNOVR by CHRISTOPHER, Jordan | ||
| 04:59 | Geneseom | STEAL by Terence Rogers | ||
| 04:56 | Geneseom | GOOD! LAYUP by Zack Panebianco (fastbreak) | BUFM 30 - Geneseom 24 | (BUFM by 6) |
| ASSIST by Terence Rogers | ||||
| 04:40 | BUFM | MISSED JUMPER by CHRISTOPHER, Jordan | ||
| REBOUND (DEF) by Terence Rogers | ||||
| 04:19 | BUFM | FOUL by GRANT, Kay | ||
| 04:19 | Geneseom | GOOD! FT SHOT by Terence Rogers | BUFM 30 - Geneseom 25 | (BUFM by 5) |
| 04:19 | Geneseom | GOOD! FT SHOT by Terence Rogers | BUFM 30 - Geneseom 26 | (BUFM by 4) |
| 04:08 | BUFM | MISSED LAYUP by GRANT, Kay | ||
| REBOUND (DEF) by Sean Avery | ||||
| 03:53 | BUFM | FOUL by GRANT, Kay | ||
| 03:53 | Geneseom | GOOD! FT SHOT by Jack Manke | BUFM 30 - Geneseom 27 | (BUFM by 3) |
| 03:53 | Geneseom | GOOD! FT SHOT by Jack Manke | BUFM 30 - Geneseom 28 | (BUFM by 2) |
| 03:34 | BUFM | MISSED LAYUP by BERNARDEZ, Yosh | ||
| REBOUND (DEF) by Jack Manke | ||||
| 03:22 | Geneseom | GOOD! LAYUP by Jack Manke | BUFM 30 - Geneseom 30 | Tied |
| ASSIST by Zack Panebianco | ||||
| 03:03 | BUFM | MISSED 3 PTR by GRAYER, Dom | ||
| REBOUND (DEF) by Sean Avery | ||||
| 02:39 | Geneseom | GOOD! LAYUP by Jack Manke | Geneseom 32 - BUFM 30 | (Geneseom by 2) |
| ASSIST by Terrance Nichols | ||||
| 02:21 | BUFM | MISSED 3 PTR by GRAYER, Dom | ||
| REBOUND (DEF) by Jack Manke | ||||
| 02:16 | BUFM | FOUL by BERNARDEZ, Yosh | ||
| 02:16 | Geneseom | MISSED FT SHOT by Jack Manke | ||
| REBOUND (DEF) by THOMAS, Ahmad | ||||
| 02:10 | BUFM | TURNOVR by RAMOVIC, Delen | ||
| 02:10 | Geneseom | STEAL by Zack Panebianco | ||
| 01:54 | Geneseom | MISSED LAYUP by Jack Manke | ||
| REBOUND (DEF) by RAMOVIC, Delen | ||||
| 01:45 | BUFM | MISSED LAYUP by RAMOVIC, Delen | ||
| REBOUND (DEF) by Terence Rogers | ||||
| 01:12 | Geneseom | GOOD! JUMPER by Sean Avery | Geneseom 34 - BUFM 30 | (Geneseom by 4) |
| ASSIST by Terence Rogers | ||||
| 00:46 | BUFM | MISSED 3 PTR by RAMOVIC, Delen | ||
| REBOUND (DEF) by Zack Panebianco | ||||
| 00:38 | Geneseom | GOOD! LAYUP by Zack Panebianco (fastbreak) | Geneseom 36 - BUFM 30 | (Geneseom by 6) |
| 00:05 | BUFM | TURNOVR by (TEAM) | ||
| 00:01 | Geneseom | MISSED 3 PTR by Zack Panebianco | ||
| REBOUND (DEF) by (TEAM) |